| First name | Julius |
|---|---|
| Family name | Ruseckas |
| Date of birth | July 13, 1978 |
| Place of birth | Vilnius, Lithuania |
| Nationality | Lithuanian |
| Citizenship | Lithuanian |
| Marital status | Married, two children |
| Languages | Lithuanian (mother tongue), Russian (good), English; German (poor) |
| Home address | Lazdynėlių 16A-43, 04126 Vilnius, Lithuania |
| Work address | Oxipit, Sunrise Valley Science and Technology Park, Saulėtekio al. 15, LT-10224 Vilnius, Lithuania |
![]() |
|
| Homepage | https://juliusruseckas.github.io |
| Since 2023.02.01 | Data scientist at medical imaging company Oxipit. |
|---|---|
| Since 2019 | Data science researcher at Baltic Institute of Advanced Technology (BPTI). |
| 2020.09.01- 2020.11.30 |
Data scientist at imaging company EquuSight. |
| 2018.03.01- 2018.05.15 |
Data scientist at medical imaging company Oxipit. |
| 2016-2020 | Research professor at the Institute of Theoretical Physics and Astronomy, Faculty of Physics, Vilnius University. |
| 2008-2016 | Senior Researcher at the Institute of Theoretical Physics and Astronomy, Faculty of Physics, Vilnius University. |
| 2009-2011 | Postdoctoral Fellow at the Institute of Theoretical Physics and Astronomy, Faculty of Physics, Vilnius University. |
| 2007-2008 | Researcher at the Institute of Theoretical Physics and Astronomy, Faculty of Physics, Vilnius University. |
| 2002-2006 | PhD studies in the Institute of Theoretical Physics and Astronomy, Faculty of Physics, Vilnius University. |
|---|---|
| 2004-2005 | Marie Curie scholarship in University of Kaiserslautern. |
| 2000-2002 |
Master studies in the
Faculty of Physics of
Vilnius University. Study program: Theoretical physics and astrophysics. |
| Since 2000 | Scientific work in the Institute of Theoretical Physics and Astronomy, Faculty of Physics, Vilnius University. |
| 1996-2000 | Bachelor studies in the Faculty of Physics of Vilnius University. |
| 1985-1996 | Vilnius “Minties” Secondary School. |
| 2018 | Adolfas Jucys Prize for Theoretical Physics of the Lithuanian Academy of Sciences |
|---|---|
| 2010 | Vilnius University Rector's award for young scientist |
| 2008 | Lithuanian State Prize |
| 2007 | Lithuanian Society of Young Researchers award for the best PhD thesis in 2006 |
| 2002 | Lithuanian Academy of Science award for the best student research work |
| 1996 | Participation in the International Olympiad of Junior Physicists. Honorary Diploma |
Research Project Quantum and Nonlinear Optics with Rydberg-State Atoms (2016-2018) supported by the Lithuanian Research Council (Lithuanian-Latvian-Taiwan scientific collaboration programme). Project leader – J. Ruseckas.
Rytis Kazakevičius PhD studies Complex non-linear systems affected by colored and non-Gaussian noise, supervised by J. Ruseckas, 2013-2017.